top = ^\markup {
\with-dimensions #'(0 . 0.8) #'(0 . 2.0)
\postscript #"
0.5 2 translate
0.07 -0.07 scale
newpath
-54.573594 -4.4039110 moveto
-53.878603 1.6770830 -49.941173 10.137776 -34.617909 16.436127 curveto
-29.976524 18.343882 -13.389924 23.280925 -14.363902 25.187067 curveto
-16.197201 28.774975 -28.134625 30.161189 -23.750301 30.987664 curveto
-19.365977 31.814138 0.33469647 31.710770 3.6208466 31.646238 curveto
4.6772354 31.625488 -14.700248 4.7068110 -12.911042 10.792464 curveto
-11.121836 16.878118 -11.494509 21.418025 -15.821091 20.283158 curveto
-21.090551 18.900970 -55.013822 10.966942 -48.316175 -15.354600 curveto
-47.916496 -16.918730 -55.307950 -10.829368 -54.573594 -4.4039110 curveto
closepath
eofill
stroke
"
}
tip = _\markup {
\with-dimensions #'(-2 . 2.0) #'(0 . 1.0)
\postscript #"
-1.5 2 translate
0.07 -0.07 scale
-60 rotate
newpath
-54.573594 -4.4039110 moveto
-53.878603 1.6770830 -49.941173 10.137776 -34.617909 16.436127 curveto
-29.976524 18.343882 -13.389924 23.280925 -14.363902 25.187067 curveto
-16.197201 28.774975 -28.134625 30.161189 -23.750301 30.987664 curveto
-19.365977 31.814138 0.33469647 31.710770 3.6208466 31.646238 curveto
4.6772354 31.625488 -14.700248 4.7068110 -12.911042 10.792464 curveto
-11.121836 16.878118 -11.494509 21.418025 -15.821091 20.283158 curveto
-21.090551 18.900970 -55.013822 10.966942 -48.316175 -15.354600 curveto
-47.916496 -16.918730 -55.307950 -10.829368 -54.573594 -4.4039110 curveto
closepath
eofill
stroke
"
}